Description
AusTuff 200W Solar Blanket
Portable. Durable. High-Efficiency Power On the Go.
The AusTuff 200W Solar Blanket is engineered for rugged Australian conditions, offering reliable off-grid power in a compact, foldable design. Built with premium Monocrystalline Topcon solar cells and a heavy-duty 1680D fabric backing, this blanket delivers exceptional performance and durability for outdoor enthusiasts, tradies, and remote site operators.
Whether you’re charging batteries, running appliances, or powering tools in the field, the AusTuff 200W Solar Blanket delivers consistent, high-efficiency energy wherever you need it. Compact, tough, and built to perform—this is portable solar done right.
| Key Features | ||
| Maximum Power Output | 200w ±5% | |
| Cell Type | Monocrystalline Topcon | |
| Efficiency Rate | 25.0% | |
| Surface Coating | ETFE film for enhanced durability and weather resistance | |
| Fabric Material | 1680D | |
| Colour | Black | |
| Warranty | 24 Months | |
| Dimensions & Weight | ||
| Open Size | 2033mm x 592mm | |
| Folded Size | 592mm x 502mm | |
| Folded Thickness | 43mm | |
| NET Weight | 7.80kg | |
| Electrical Specifications | ||
| Voltage at Max. Power (Vmp) | 22.13V | |
| Current at Max. Power (Imp) | 9.04A | |
| Open Circuit Voltage (Voc) | 25.91V | |
| Short Circuit Current (Isc) | 10.09A | |
| Maximum System Voltage | 1000V | |
| Maximum Series Fuse Rating | 15A | |
| Environmental Performance | ||
| Operating Temperature Range | -20°C to 50°C | |
| NOCT (Nominal Operating Cell Temperature) | 46°C ± 2°C | |
| Current Temperature Coefficient | +0.05% per °C | |
| Voltage Temperature Coefficient | -0.35% per °C | |
| Power Temperature Coefficient | -0.45% per °C | |
| Standard Test Conditions | Irradiance 1000W/m², Module Temperature 25°C, AM=1.5 | |











